Headway Music Audio Limited
VAT Tax number: GB 924 7711 16
EORI number: GB 924771116000
Company Reg. No: 05685289
https://headwaymusicaudio.com
Credit rating
HEADWAY MUSIC AUDIO LTD has been awarded a “STRONG” rating in a new market analysis. The new Plimsoll Analysis shows how the 157 Musical Instrument Retailers companies within the UK are performing in 2024
New HS Customs Codes
Can be used for an export declaration.
(Combined Nomenclature, Customs Tariff Number)
HS Code 85185000
– electric sound amplifier sets
Electric sound amplifier sets
e.g. EDB Pre-amps
HS Code 92099400 – electrical musical instrument parts accessories
Parts and accessories for musical instruments, the sound of which is produced, or must be amplified, electrically, n.e.s.
e.g. HE5 / Snake3 / Band2 / SAM-1 / Jack leads etc / Separate Valves etc
EAN Product Codes ( current and recently discontinued ):
| Viola Band2 | The Band – Viola | 7107711458076 |
| Violin Band2 | The Band – Violin | 7107712498972 |
| Cello Band2 | Instant-fit pick-up for Cello | 7107718487222 |
| D Bass BAND2 | The Band – Double Bass | 7107715354275 |
| Violin 1/2 Band | The Band2 – 1/2 Violin | 7107716772887 |
| Violin 3/4 Band | The Band2 – 3/4 Violin | 7107716384684 |
| Product_Code | Invoice_Description | EANumber | ||
| EDB-2 VAB ( New 2023) with Valve | 7107716990885 | |||
| EDM-1 H.E | NEW ADDITION | 7107717893215 | ||
| EDB-2 old | Pre-amp – Equaliser Direct Blend | 7107717618412 | ||
| EDB-2 H.E | NEW ADDITION | 7107718579859 | ||
| EDM-1 old | Pre-amplifier Equaliser Direct Mini | 7107715332112 | ||
| Battery Bag | Leather battery bag with velcro fixing | 7107714418114 | ||
| Bulgin PP3 | Battery holder | 7107711442198 | ||
| Cello Band2 | Instant-fit pick-up for Cello | 7107718487222 | ||
| D Bass BAND2 | The Band – Double Bass | 7107715354275 | ||
| EPJ4 | EPJ4 End Pin Jack (4 Pole) *Specialist* | 7107718279605 | ||
| Gold Button | Gold Plated Brass EPJ button | 7107711670522 | ||
| HE4 old | Pickups inc Customs Charge | 7107719438247 | ||
| HE4 CUSTOM old | Custom Active Pickup system | 7107715372422 | ||
| HE4 Passive old | Guitar Steel Strings passive pickup | 7107711635750 | ||
| HE4/AB.FEQ. old | Acoustic Bass Guitar pickup | 7107717207159 | ||
| HE4/Bz.FEQ. old | Bouzouki pickup | 7107719662536 | ||
| HE4/DB.FEQ + Fitting. old | Double Bass pickup + Fitting | 7107715126070 | ||
| HE4/DB.FEQ No Fitting. old | Double Bass pickup No Fitting | 7107714070282 | ||
| HE4/DOB.FEQ. old | Dobro Version with two pickups | 7107713482499 | ||
| HE4/G.FEQ. old | Guitar Steel Strings pickup | 7107719485296 | ||
| HE4/G.FEQ.TS. old | Guitar Steel Strings (Twin Saddle) pickup | 7107711921075 | ||
| HE4/G.FEQ.DENMARK. old | Active Under Saddle PU Steel Strung Guitar | 7107717927156 | ||
| HE4/G.FEQ.NTK.old | Paint Tip. DENMARK | 7107714011377 | ||
| HE4/G.FEQ.VOL. old | Guitar Steel Strings pickup w / vol | 7107719535311 | ||
| HE4/G.NYL. old | Guitar Nylon Strings | 7107717643513 | ||
| HE4/G.NYL.DENMARK. old | Active Under Saddle PU Nylon Strings | 7107717652737 | ||
| HE4/H1 Custom. old | Custom HE4/H1 Passive USA Piezo Cable Pickup 1.3m | 7107713554356 | ||
| HE4/M.FEQ. old | Mandolin pickup | 7107715536329 | ||
| HE4/NAT.FEQ. old | National Steel pickup | 7107718680975 | ||
| HE5. Passive CUSTOM | CUSTOM Passive Pickups | 7107716192104 | ||
| HE5 CUSTOM | Custom Active Pickup system | 7107719419369 | ||
| HE5/AB.FEQ | Acoustic Bass Guitar pickup | 7107717415059 | ||
| HE5/Bz.FEQ | Bouzouki pickup | 7107712639092 | ||
| HE5/DB.FEQ No Fitting | Double Bass pickup No Fitting | 7107716351174 | ||
| HE5/DOB.FEQ | Dobro Version with two pickups | 7107712176252 | ||
| HE5/G.FEQ | Guitar Steel Strings pickup | 7107711053745 | ||
| HE5/G.FEQ (TS) | Guitar Steel Strings (Twin Saddle) pickup | 7107719082969 | ||
| HE5/G.FEQ.DEN | Active Under Saddle PU Steel Strung Guitar – Denmark: extra shielding | 7107712350119 | ||
| HE5/G.FEQ.NTK | Paint Tip. DENMARK | 7107713587071 | ||
| HE5/G.FEQ.VOL | Guitar Steel Strings pickup w / vol | 7107716210938 | ||
| HE5/G.NYL | Guitar Nylon Strings | 7107714673551 | ||
| HE5/H1 Custom. HARP | Custom HE5/H1 Passive USA Piezo Cable Pickup 1.3m | 7107712300619 | ||
| HE5/M.FEQ | Mandolin pickup | 7107715770471 | ||
| HE5/NAT.FEQ | National Steel pickup | 7107715335694 | ||
| HEG/G.FEQ.NTK | Acoustic Steel String Guitar Pickup Custom. DENMARK | 7107718244733 | ||
| JLD1.5S | Standard quality lead 1.5m | 7107714778997 | ||
| JLD3 Hi Z | High level lead 3m | 7107717674555 | ||
| JLD3 S | Standard Jack Lead 3m | 7107716473159 | ||
| JLD3HiZ | 3 Metre Jack Lead (High Screen) | 7107716807275 | ||
| JLD6 S | Standard Jack Lead 6m | 7107716634895 | ||
| JLT | Jack Location Tool – to locate EPJ | 7107717968517 | ||
| PCP – Passive Contact Pickup x 1 ( was Limpet) | Ceramic passive contact disc pickup | 7107715436155 | ||
| PCP – Passive Contact Pickup Duo ( was Limpet) | Dual piezo ceramic contact disc pickup | 7107719330701 | ||
| Lyre Custom | Lyre Pickup made custom | 7107719110204 | ||
| NTK Special PASSIVE | DENMARK | 7107711059990 | ||
| PP3 ALK | Alkali quality Standard 9v Battery | 7107719063364 | ||
| PP3 Lithium | Lithium Batteries 9v | 7107714599073 | ||
| PPE Clip | Phantom Power Enabler Clip | 7107718353619 | ||
| Promo Mugs | Promotional Mug | 7107716269714 | ||
| PSU AUS/NZ/S.A | Power Supply – AUSTRALIA | 7107712141861 | ||
| PSU EU | Power Supply – EU. 18v DC | 7107712135907 | ||
| EDB/M PSU N.A | Power Supply North America. 18v DC | 7107717885326 | ||
| EDB/M PSU UK | Power Supply – UK. 18v DC | 7107718356887 | ||
| EDB/M PSU | Power Supply Unit – Adapter 18v DC | 7107715642174 | ||
| EDB/M PSU Multi plug x 3 | Power Supply 18v. DC | 7107714081141 | ||
| Pull Fit Jack Tool | Pull Fit Jack Tool | 7107712373903 | ||
| ROUTERBIT BALL | Carbide ball end cutter : 2.5mm dia | 7107716911101 | ||
| ROUTERBIT FLAT | Carbide flat end cutter : 2.4mm dia | 7107714480029 | ||
| SA2. DISCONTINUED | Preamp | 7107717008824 | ||
| SA2 Bass. DISCONTINUED | Preamp | 7107715895587 | ||
| SAM-1 | Sheer Acoustic Magnetic (Active) | 7107712487853 | ||
| SNAKE 3 AG | Snake 3 Acoustic Guitar | 7107718929708 | ||
| SNAKE 3 NY | Snake 3 Nylon | 7107716473319 | ||
| SNAKE3 AB | Snake 3 Acoustic Bass | 7107718643376 | ||
| Snake-3 AG.NTK | Acoustic Steel String Guitar Pickup Custom. DENMARK | 7107718172227 | ||
| SNAKE3 MANDO | Snake 3 Mando/uke | 7107718416543 | ||
| SNAKE3 OUD | Snake3Ud | 7107711476933 | ||
| SNAKE3 UKE | Snake 3 Ukelele | 7107715274665 | ||
| Viola Band2 | The Band – Viola | 7107711458076 | ||
| Violin Band2 | The Band – Violin | 7107712498972 | ||
| VL3 AP Violin | VL3 Active Package for Violin | 7107713993162 | ||
| VL3 Clamp | Rosewood clamp for violin pickup jack | 7107715904081 | ||
| VL3 Viola Passive | VL3 for Viola | 7107716756931 | ||
| VL3 Violin Passive | VL3 for Violin | 7107716823404 | ||
| Vol control- CUSTOM | Volume Control | 7107716439483 | ||
| XLR | XLR PLUG | 7107717644565 | ||
| Y Lead | Premium Y Lead | 7107714030712 | ||
| YJ6 | Stereo jack to 2 x mono 6m | 7107714833627 | ||
| Z.Chloride PP3’s | 9v Battery | 7107716946769 | ||
| EDB/VAP PSU N.A | VALVE POWER SUPPLY. N. AMERICA | 7107713813927 | ||
| EDB/VAP PSU. EU | VALVE POWER SUPPLY. EUROPE | 7107712313428 | ||
| EDB/VAP PSU. UK | VALVE POWER SUPPLY. GB/EIRE | 7107711643113 | ||
| EDB/VAP PSU. AUS/NZ/S.A. | VALVE POWER SUPPLY. AUSTRALIA | 7107712968604 | ||
| Violin 1/2 Band | The Band2 – 1/2 Violin | 7107716772887 | ||
| Violin 3/4 Band | The Band2 – 3/4 Violin | 7107716384684 | ||
| Wychwood “Orpheus” Acoustic Bass Guitar Cutaway | 7107712968260 | |||
| PCP – Passive Contact Pickup Trio ( was Limpet) | 7107711241500 | |||
| Everlux Strings Acoustic Guitar 12’s | Phosphor Bronze 12-53 | 7107713529316 | ||
| Everlux Strings Acoustic Guitar 10’s | Phosphor Bronze 10-47 | 7107713668848 | ||
| Everlux Strings Acoustic Guitar 11’s | Phosphor Bronze 11-52 | 7107716806681 | ||
| Everlux Strings Acoustic Guitar 13’s | Phosphor Bronze 13-56 | 7107714533435 | ||
| Everlux Strings Acoustic Guitar 80/20. 12’s | Bright Bronze 12-53 | 7107716895197 | ||
| Everlux Strings Acoustic Guitar 80/20. 11’s | Bright Bronze 11-52 | 7107711933931 | ||
| Everlux Strings Acoustic Guitar 80/20. 10’s | Bright Bronze 10-47. | 7107712447697 | ||
| Everlux Strings Acoustic Guitar 80/20. 13’s | Bright Bronze. 13-56 | 7107716799990 | ||
| EVERLUX MANDOLIN STRINGS 11-40 | 80/20 maybe be OEM | 7107714066711 | ||
| EDB-2 VAB STUDIO ( New 2022) with Valve | 7107712830703 | |||
| EDM-1 H.E PLUS | NEW ADDITION | 7107717752826 | ||
| EDC-1 UNI | NEW – 2026 | 7107719732987 | ||
| NOT ASSIGNED | 7107719644532 | |||
